Grade | 2000_16valve_VX | 2000_16valve_VE | 1800_16valve_VR | |
---|---|---|---|---|
Model type & weight |
Model type | E-SV32-BEMGK | E-SV32-BEMMK | E-SV30-BEMEK |
Curb mass(kg) | 1220 | 1180 | 1180 | |
Dimensions | Length(mm) | 4600 | 4600 | 4600 |
Width(mm) | 1695 | 1695 | 1695 | |
Height(mm) | 1395 | 1395 | 1395 | |
Wheelbase(mm) | 2600 | 2600 | 2600 | |
Engine | Engine code | 3S-FE | 3S-FE | 4S-FE |
Engine type | In-line 4-cylinder, DOHC, 16valve | In-line 4-cylinder, DOHC, 16valve | In-line 4-cylinder, DOHC, 16valve | |
Displacement(cm3) | 1998 | 1998 | 1838 | |
Max. output kW(PS)/r.p.m. | -/140/6000 | -/140/6000 | -/115/5600 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are SV35(2000), SV33(2000), SV32(2000), SV30(1800), CV30(2000). |
The engine lineup included 2-liter sports twin-cam and 1.8- and 2-liter "high-mecha" twin-cam gasoline engines, as well as a 2-liter turbo diesel. The drivetrain configuration was either front-engine, front-wheel-drive or full-time 4-wheel-drive (available with 2-liter models). Some model grades offered the vehicle-speed sensitive 4-wheel steering system and the wheel-stroke-sensitive TEMS suspension as an option. With a minor model change in July 1992, the GT model equipped with the 3S-GE engine was discontinued.