

Grade | 2WD_Deluxe | 2WD_Deluxe | |
---|---|---|---|
Model type & weight |
Model type | KK-LY228K-QLSDS | KK-LY228K-QLQDS |
Curb mass(kg) | 2080 | 2060 | |
Dimensions | Length(mm) | 4640 | 4640 |
Width(mm) | 1785 | 1785 | |
Height(mm) | 2650 | 2650 | |
Wheelbase(mm) | 2300 | 2300 | |
Engine | Engine code | 5L Diesel | 5L Diesel |
Engine type | Water-cooled, in-line 4-cylinder, OHC | Water-cooled, in-line 4-cylinder, OHC | |
Displacement(cm3) | 2985 | 2985 | |
Max. output kW(PS)/r.p.m. | 67/91/4000 | 67/91/4000 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are LY228K. |
While the Quick Delivery was developed at the request of a parcel delivery company, the Urban Supporter was targeted at commercial users at large, including mobile vendors and shop owners. The Urban Supporter employed the platform of the Dyna and Toyoace (Y200 series), while securing larger cabin size and payload capacity than those of the Quick Delivery 100, and reducing the minimum turning radius by 0.4 m to 4.3 m for greater maneuverability. The Urban Supporter came fitted with a 3-liter diesel engine, and was available either in a 2- or 4-wheel-drive configuration.