

Grade | 7 passengers | 8 passengers | |
---|---|---|---|
Model type & weight |
Model type | ZA-AHR10W-MFEGB | ZA-AHR10W-MREGB |
Curb mass(kg) | 1860 | 1850 | |
Dimensions | Length(mm) | 4770 | 4770 |
Width(mm) | 1790 | 1790 | |
Height(mm) | 1780 | 1780 | |
Wheelbase(mm) | 2900 | 2900 | |
Engine | Engine code | 2AZ-FXE | 2AZ-FXE |
Engine type | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | |
Displacement(cm3) | 2362 | 2362 | |
Max. output kW(PS)/r.p.m. | 96/131/5600 | 96/131/5600 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are AHR10W(2400). |
The THS-C (Toyota Hybrid System-CVT) system featured a highly efficient gasoline engine with a motor-generator, which powered the front wheels via a CVT. The rear wheels were powered by another motor-generator built in the rear transaxle. The vehicle was designed to run on the engine alone under normal driving conditions, with the motor kicking in to assist only when more power was needed. The engine automatically shut off during stops, taken over by the motor when restarting unless the battery was low. When driving over slippery surfaces or during full acceleration, the rear-wheel motor could also be turned on. The front and rear motors served as regenerative brakes during deceleration, efficiently regenerating electricity by disengaging the mechanical connection with the engine. An AC 100 V outlet in the cabin could supply up to 1,500 W of electricity.