

Grade | 1600 G-Limited_G_5-speed Manual Transmission | 1600 G-Limited_G_ECT-S | 1500S_5-speed Manual Transmission | |
---|---|---|---|---|
Model type & weight |
Model type | E-AW11-WCMQF | E-AW11-WCPQF | E-AW10-WCMSS |
Curb mass(kg) | 950 | 980 | 920 | |
Dimensions | Length(mm) | 3925 | 3925 | 3925 |
Width(mm) | 1665 | 1665 | 1665 | |
Height(mm) | 1250 | 1250 | 1250 | |
Wheelbase(mm) | 2320 | 2320 | 2320 | |
Engine | Engine code | 4A-GELU | 4A-GELU | 3A-LU |
Engine type | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | In-line 4-cylinder, OHC | |
Displacement(cm3) | 1587 | 1587 | 1452 | |
Max. output kW(PS)/r.p.m. | -/130/6600 | -/130/6600 | -/83/5600 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are AW11(1600), AW10(1500). |
In a minor model change in summer 1986, a high-performance version that added a Roots supercharger to the 4A-GELU DOHC engine joined the lineup, producing a net output of 145 PS/19.0 kgm. A T-bar roof with two removable panels also became available as an option at this time. Despite their original design concept, both the Fiero and the MR2 were perceived as sports cars in the market.
The MR2 won the 1984-1985 Car of the Year Japan.