

Grade | 1.8VVT-i_Z | 1.5VVT-i_X_AEROTOURER | 1.5VVT-i_X | |
---|---|---|---|---|
Model type & weight |
Model type | TA-ZZE123-AHFQF | TA-NZE121-AHPNK(A) | TA-NZE121-AHPNK |
Curb mass(kg) | 1140 | 1080 | 1070 | |
Dimensions | Length(mm) | 4175 | 4175 | 4175 |
Width(mm) | 1695 | 1695 | 1695 | |
Height(mm) | 1470 | 1470 | 1480 | |
Wheelbase(mm) | 2600 | 2600 | 2600 | |
Engine | Engine code | 2ZZ-GE | 1NZ-FE | 1NZ-FE |
Engine type | In-line 4-cylinder, DOHC, 16valve | In-line 4-cylinder, DOHC, 16valve | In-line 4-cylinder, DOHC, 16valve | |
Displacement(cm3) | 1795 | 1496 | 1496 | |
Max. output kW(PS)/r.p.m. | 140/190/7600 | 81/110/6000 | 81/110/6000 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are ZZE123(1800), NZE121(1500), NZE124(1500). |
The basic body dimensions were the same as the Corolla 4-door sedan, except that the length was 190 mm shorter. The available engines included a 1.5-liter 100 PS unit for the manual transmission model and a 1.8-liter 190 PS unit. These were combined with a 4-speed Super ECT automatic transmission, with the exception that the 1.8-liter model offered the sports steer shiftmatic system and the optional 6-speed manual transmission. The available layouts included front-engine, front-wheel-drive and V-flex full-time 4-wheel-drive (for 1.5-liter model only).
The Corolla Runx and the Allex were replaced by the Auris in October 2006.