

Grade | Standard(Single tire) | Deluxe(Double tire) | For Kindergarten(Single tire) | |
---|---|---|---|---|
Model type & weight |
Model type | RU18(JU18) | RU18-HD | RU18-E |
Curb mass(kg) | 2260 | 2370 | 2260 | |
Dimensions | Length(mm) | 6080 | 6080 | 6080 |
Width(mm) | 1950 | 1950 | 1950 | |
Height(mm) | 2275 | 2255 | 2275 | |
Wheelbase(mm) | 3070 | 3070 | 3070 | |
Engine | Engine code | R | R | R |
Engine type | In-line 4-cylinder, OHV | In-line 4-cylinder, OHV | Water-cooled, in-line 4-cylinder, OHV | |
Displacement(cm3) | 1994 | 1994 | 1994 | |
Max. output kW(PS)/r.p.m. | -/93/5000 | -/93/5000 | -/93/5000 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are RU18, JU18. |
The seating capacity of the standard model was 26, exceeding that of the light bus by one. The available engines included a 2-liter 93 hp gasoline unit (5R) and a 2.5-liter 70 hp diesel unit (J). The demand for the Coaster increased with the economic growth, as more people found it useful for private transportation, small group tours, and pickup services. The Coaster went on to dominate the small bus market along with the Nissan Echo. In a minor change in 1977, the Coaster further extended the wheelbase, making the cabin larger and also enhancing its safety features.