

Grade | 2000_Twin Cam 16_GT-R | 1600_Twin Cam 16_GT | 1800_Standard | |
---|---|---|---|---|
Model type & weight |
Model type | E-ST162-BLMVF | E-AT160-BLMVF | E-ST160-BLMSL |
Curb mass(kg) | 1120 | 1080 | 1030 | |
Dimensions | Length(mm) | 4365 | 4365 | 4365 |
Width(mm) | 1690 | 1690 | 1690 | |
Height(mm) | 1295 | 1295 | 1295 | |
Wheelbase(mm) | 2525 | 2525 | 2525 | |
Engine | Engine code | 3S-GELU | 4A-GELU | 1S-iLU |
Engine type | In-line 4-cylinder, DOHC, 16valve | In-line 4-cylinder, DOHC, 16valve | In-line 4-cylinder, OHC | |
Displacement(cm3) | 1998 | 1587 | 1832 | |
Max. output kW(PS)/r.p.m. | -/136/6400 | -/111/6600 | -/89/5400 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are ST162(2000), ST160(1800), AT160(1600). |
Selected model grades came with a ground-breaking digital instrument panel with color LCD. In October 1986, the GT-Four full-time 4-wheel-drive model was released, equipped with a DOHC turbocharged engine (3S-GTEU) producing 185 PS/24.5 kgm. It was with this model that the Celica began participating in the World Rally Championship (WRC) races in earnest. In 1990, Carlos Sainz rode the Celica GT-Four to win the WRC Driver's title, the first honor of the kind for a Japanese-made car.
In October 1987, a convertible with a hydraulic power top was added to the Celica line (on a made-to-order basis). The modification into a convertible was undertaken by ASC (American Sunroof Corporation) in the U.S.