

Grade | 1500EFI_VX | 1300EFI_AVENUE | 1500EFI_JOINUS | |
---|---|---|---|---|
Model type & weight |
Model type | E-EL53-AGMSK | E-EL51-AGKNK | E-EL51-AGKDK |
Curb mass(kg) | 870 | 850 | 820 | |
Dimensions | Length(mm) | 3915 | 3915 | 3915 |
Width(mm) | 1660 | 1660 | 1660 | |
Height(mm) | 1370 | 1370 | 1370 | |
Wheelbase(mm) | 2380 | 2380 | 2380 | |
Engine | Engine code | 5E-FE | 4E-FE | 4E-FE |
Engine type | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | |
Displacement(cm3) | 1496 | 1331 | 1331 | |
Max. output kW(PS)/r.p.m. | -/94/5400 | -/88/5600 | -/88/5600 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are EL53(1500), EL51(1300), NL50(1500). |
The body variations included a 3-door hatchback and a 4-door sedan, constituting the same lineup as that of the previous generation. The general styling became sharper without diminishing the image of the previous models. UV-cut door glass on the driver's side became standard for all models.
The drive mechanisms remained unchanged, and the drivetrain layouts were front-engine, front-wheel-drive and full-time 4-wheel-drive. The available engines included two "high-mecha" twin-cam DOHC 16-valve gasoline-powered units with 1,300 cc 88 PS and 1,500 cc 94 PS, respectively, and a 1,500 cc turbo diesel unit developing 67 PS. The transmission was either a 5-speed manual or a 4-speed automatic.
With the debut of the new compact car Vitz in July 1999, production of the Tercel/Corsa and its sister cars was discontinued, putting an end to their nearly 20 years of history since 1978.