

Grade | GS430 | GS350_2WD(FR) | GS350_AWD | |
---|---|---|---|---|
Model type & weight |
Model type | DBA-UZS190-BETQK | DBA-GRS191-BETQH | DBA-GRS196-BETQH |
Curb mass(kg) | 1700 | 1640 | 1730 | |
Dimensions | Length(mm) | 4830 | 4830 | 4830 |
Width(mm) | 1820 | 1820 | 1820 | |
Height(mm) | 1425 | 1425 | 1435 | |
Wheelbase(mm) | 2850 | 2850 | 2850 | |
Engine | Engine code | 3UZ-FE | 2GR-FSE | 2GR-FSE |
Engine type | V8-cylinder, DOHC | V6-cylinder, DOHC | V6-cylinder, DOHC | |
Displacement(cm3) | 4292 | 3456 | 3456 | |
Max. output kW(PS)/r.p.m. | 206/280/5600 | 232/315/6400 | 232/315/6400 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are UZS190(4300), GRS191(3500), GRS196(3500). |
The Lexus GS initially came in two versions in Japan with different engine displacements. The GS 430 model was equipped with a 4.3-liter V8 engine (3UZ-FE) producing 280 PS, and the GS 350 came with a 3.5-liter V6 engine (2GR-FSE) developing 315 PS.
In March the next year, the GS 450h was added to the lineup as the first hybrid model of Lexus in Japan. Although its engine was the same 3.5-liter unit that powered the GS 350, the motor-assisted hybrid system could produce 345 PS, which was comparable to the output of a 4.5-liter engine -- hence the figure 450 in the model name. In a minor model change in October 2007, the V8 engine was upgraded to a newly developed 4.6-liter engine (1UR-FSE) with 347 PS, and the model fitted with this engine was renamed the GS 460. At the same time, the 6-speed automatic transmission was replaced with an 8-speed automatic.