Grade | 5door_V6_3400 gasolin_TZ | 5door_2700 gasolin_TX | 3door_V6_3400 gasolin_RZ | |
---|---|---|---|---|
Model type & weight |
Model type | TA-VZJ121W-GKPGK | LA-RZJ120W-GKPEK | TA-VZJ125W-GJPGK |
Curb mass(kg) | 1970 | 1920 | 1830 | |
Dimensions | Length(mm) | 4715 | 4715 | 4340 |
Width(mm) | 1875 | 1875 | 1875 | |
Height(mm) | 1855 | 1870 | 1870 | |
Wheelbase(mm) | 2790 | 2790 | 2455 | |
Engine | Engine code | 5VZ-FE | 3RZ-FE | 5VZ-FE |
Engine type | Water-cooled, V6-cylinder, DOHC | Water-cooled, in-line 4-cylinder, DOHC | Water-cooled, V6-cylinder, DOHC | |
Displacement(cm3) | 3378 | 2693 | 3378 | |
Max. output kW(PS)/r.p.m. | 136/185/4800 | 110/150/4800 | 136/185/4800 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are VZJ121(3400), VZJ120(3400), RZJ120(2700), KDJ121(3000), KDJ120(3000), VZJ125(3400), RZJ125(2700), KDJ125(3000). |
The choice of engines included 3.4- and 2.7-liter V6 gasoline units and a 3.0-liter inter-cooled turbo diesel unit.