

Grade | RS200_6M/T | RS200_5A/T | AS200_4A/T | |
---|---|---|---|---|
Model type & weight |
Model type | GF-SXE10-AEFVF | GF-SXE10-AEAVF | GF-GXE10-AEPVK |
Curb mass(kg) | 1340 | 1330 | 1310 | |
Dimensions | Length(mm) | 4400 | 4400 | 4400 |
Width(mm) | 1720 | 1720 | 1720 | |
Height(mm) | 1410 | 1410 | 1410 | |
Wheelbase(mm) | 2670 | 2670 | 2670 | |
Engine | Engine code | 3S-GE | 3S-GE | 1G-FE |
Engine type | Water-cooled, in-line 4-cylinder, DOHC | Water-cooled, in-line 4-cylinder, DOHC | Water-cooled, in-line 6-cylinder, DOHC | |
Displacement(cm3) | 1998 | 1998 | 1998 | |
Max. output kW(PS)/r.p.m. | -/210/7600 | -/200/7000 | -/160/6200 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are SXE10(2000), GXE10(2000). |
The Altezza won the 1998-1999 Car of the Year Japan.