

Grade | 4WD_2.0 Twin Cam_16 turbo_GT-FOUR | 4WD_2.0_16valve_VVT-i_ZT | 2WD_1.8_16valve_VVT-i_Z | |
---|---|---|---|---|
Model type & weight |
Model type | LA-ST246W-DWPZZ | TA-AZT246W-DWPVH | UA-ZZT241W-DWPGK |
Curb mass(kg) | 1480 | 1390 | 1250 | |
Dimensions | Length(mm) | 4510 | 4510 | 4510 |
Width(mm) | 1740 | 1740 | 1740 | |
Height(mm) | 1445 | 1445 | 1445 | |
Wheelbase(mm) | 2700 | 2700 | 2700 | |
Engine | Engine code | 3S-GTE | 1AZ-FSE | 1ZZ-FE |
Engine type | In-line 4-cylinder, DOHC, 16valve, turbo-charged | In-line 4-cylinder, DOHC, 16valve | In-line 4-cylinder, DOHC, 16valve | |
Displacement(cm3) | 1998 | 1998 | 1794 | |
Max. output kW(PS)/r.p.m. | 191/260/6200 | 110/150/6000 | 97/132/6000 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are ST246W(2000), AZT246W(2000), AZT241W(2000), ZZT241W(1800). |
The widened body employed aggressive, wedge-shaped styling, with a newly designed double wishbone rear suspension. The choice of 4-cylinder DOHC 16-valve EFI engines included a turbocharged 1,998 cc 191 kW (260 PS) unit (3S-GTE), a D-4 direct injection 1,998 cc VVT-i unit (1AZ-FSE) with 152 PS (for 2-wheel-drive) or 150 PS (for 4-wheel-drive [4WD]), and a 1,794 cc 132 PS VVT-i unit (1ZZ-FE). Front-engine, front-wheel-drive and full-time 4WD configurations were available, with V flex full-time 4WD as an option for the D-4 model. Turbocharged models came with the sports sequential shiftmatic system, while the GT-Four N edition included the inverted mono-tube shock absorber and a performance rod to improve the joy of driving.
Production of the Caldina was discontinued in June 2007.