

Grade | 1.8VVT-i_Z_AEROTOURER_Z | 1.8VVT-i_S | 1.5VVT-i_X | |
---|---|---|---|---|
Model type & weight |
Model type | TA-ZZE123G-AWFQF | TA-ZZE122G-AWMEK | TA-NZE121G-AWMNK |
Curb mass(kg) | 1170 | 1120 | 1070 | |
Dimensions | Length(mm) | 4385 | 4385 | 4385 |
Width(mm) | 1695 | 1695 | 1695 | |
Height(mm) | 1520 | 1520 | 1475 | |
Wheelbase(mm) | 2600 | 2600 | 2600 | |
Engine | Engine code | 2ZZ-GE | 1ZZ-FE | 1NZ-FE |
Engine type | In-line 4-cylinder, DOHC, 16valve | In-line 4-cylinder, DOHC, 16valve | In-line 4-cylinder, DOHC, 16valve | |
Displacement(cm3) | 1795 | 1794 | 1496 | |
Max. output kW(PS)/r.p.m. | 140/190/7600 | 100/136/6000 | 81/110/6000 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are ZZE123G(1800), ZZE122G(1800), ZZE124G(1800), NZE121G(1500), NZE124G(1500), CE121G(2200Diesel). |
The Fielder was larger than the 4-door sedan by 20 mm in length and 50 mm in height. While previous Corolla wagons were more utility-oriented and used commercial-use Corolla vans as the base, the Fielder was designed as a passenger-oriented station wagon and used the Corolla sedan as the platform.
The choice of engines included 1.5-liter 110 PS (81 kW), 1.8-liter 136 PS (100 kW), and 1.8-liter 190 PS (140 kW) gasoline-powered units, and a 2.2-liter diesel engine producing 79 PS (58 kW). Either a front-engine, front-wheel-drive or a V-flex full-time 4-wheel-drive layout could be chosen.
The commercial-use Corolla van was renamed the Probox in a subsequent model change.