

Grade | 2000_3S-FE_EX Saloon G | 1800_4S-Fi_MX | 1500_5A-F_GX | |
---|---|---|---|---|
Model type & weight |
Model type | E-ST171-AEMGK | E-ST170-AEMMM | E-AT170-AEKNU |
Curb mass(kg) | 1100 | 1040 | 990 | |
Dimensions | Length(mm) | 4440 | 4440 | 4440 |
Width(mm) | 1690 | 1690 | 1690 | |
Height(mm) | 1370 | 1370 | 1370 | |
Wheelbase(mm) | 2525 | 2525 | 2525 | |
Engine | Engine code | 3S-FE | 4S-Fi | 5A-F |
Engine type | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | |
Displacement(cm3) | 1998 | 1838 | 1498 | |
Max. output kW(PS)/r.p.m. | -/120/5600 | -/105/5600 | -/85/6000 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are ST171(2000), ST170(1800), AT170(1500), CT170(2000). |
The van finally switched its configuration from front-engine, rear-wheel-drive to front-engine, front-wheel-drive at this model generation, improving the basic performance and cargo carrying capacity at the same time. All available engines except the diesel unit were of a 16-valve DOHC type. Either a 1.8-liter engine or one of two 2.0-liter engines could be chosen for the SF model, and a new 1.5-liter unit was added to the engine lineup for the 4-door sedan. In August 1988, a full-time 4-wheel-drive version was added to the 4-door sedan line for the benefit of customers in snowy regions. In May 1990, 500 units of the special 4-door sedan with a wheelbase extended by 210 mm were offered as the Corona Super Roomy, to celebrate the cumulative sales of 10 million units at the Toyopet sales channel.