

Grade | RH | |
---|---|---|
Model type & weight |
Model type | RH |
Curb mass(kg) | 1315 | |
Dimensions | Length(mm) | 4280 |
Width(mm) | 1590 | |
Height(mm) | 1600 | |
Wheelbase(mm) | 2500 | |
Engine | Engine code | R |
Engine type | Water-cooled, in-line 4-cylinder, OHV | |
Displacement(cm3) | 1453 | |
Max. output kW(PS)/r.p.m. | -/48/4000 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are RH. |
The coachwork of the Toyopet Super was executed by outside firms. The body produced by Nakanihon Heavy Industries (today's Mitsubishi Heavy Industries) was the Type RHN (N stands for Nakanihon), whereas the one with the body manufactured by Kanto Auto Works was the Type RHK (K stands for Kanto). Both models earned solid reputation as taxis, becoming the top-selling models of Toyota.