

Grade | ZR | V | X | |
---|---|---|---|---|
Model type & weight |
Model type | DAA-ATH20W-NFXSB | DAA-ATH20W-NFXQB | DAA-ATH20W-NFXGB |
Curb mass(kg) | 2110 | 2100 | 2080 | |
Dimensions | Length(mm) | 4885 | 4870 | 4870 |
Width(mm) | 1840 | 1830 | 1830 | |
Height(mm) | 1905 | 1905 | 1905 | |
Wheelbase(mm) | 2950 | 2950 | 2950 | |
Engine | Engine code | 2AZ-FXE | 2AZ-FXE | 2AZ-FXE |
Engine type | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | |
Displacement(cm3) | 2362 | 2362 | 2362 | |
Max. output kW(PS)/r.p.m. | 110/150/6000 | 110/150/6000 | 110/150/6000 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are ATH20W. |
The front grille, front bumper, rear garnish, and reversing lamps were designed to give the hybrid model a sturdier look. At the same time, light metallic blue and other new body colors were added to the existing variations. The use of new speedometer design, seat fabric, and woodgrain panel colors on the interior also enhanced the sense of luxury.
The THS II hybrid system with reduction gear enabled a quieter ride, while the combination of a 2.4-liter inline 4-cylinder engine (2AZ-FXE) and the E-Four (electric four-wheel-drive) system delivered powerful acceleration and superior maneuverability. The model's fuel economy was among the best in its class, as measured both in 10-15 and JC08 modes, and its emission level was certified at 75% less than the Japanese exhaust emission standards for 2005.
The hybrid model also adopted eco plastics for part of the seat fabric and front floor carpet. The Welcab version of the hybrid model offered a Side Lift-up Seat option to facilitate ingress and egress.