

Grade | 2WD・Royal Saloon G | 2WD・Royal Saloon | 2WD・Athlete G | |
---|---|---|---|---|
Model type & weight |
Model type | DAA-AWS210-AEXUH | DAA-AWS210-AEXQH | DAA-AWS210-AEXYH |
Curb mass(kg) | 1680 | 1650 | 1680 | |
Dimensions | Length(mm) | 4895 | 4895 | 4895 |
Width(mm) | 1800 | 1800 | 1800 | |
Height(mm) | 1460 | 1460 | 1450 | |
Wheelbase(mm) | 2850 | 2850 | 2850 | |
Engine | Engine code | 2AR-FSE | 2AR-FSE | 2AR-FSE |
Engine type | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | |
Displacement(cm3) | 2493 | 2493 | 2493 | |
Max. output kW(PS)/r.p.m. | 131/178/6000 | 131/178/6000 | 131/178/6000 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are AWS210. |
The engine was downsized from a 3.5-liter V6 (2GR-FSE) to a 2.5-liter inline 4-cylinder (2AR-FSE). The lengthwise-mounted 2AR-FSE engine was based on Camry's 2AR-FXE, to which the latest D-4S direct injection system was added. The Crown's front-engine, rear-drive hybrid system combined this engine with a motor with a maximum torque of 300 Nm, producing the driving performance on a par with a 3-liter V6 gasoline engine while markedly improving the fuel economy from 14.0 km/l to 23.2 km/l under the JC08 test cycle. In addition, the vehicle price became much more affordable.
Unlike gasoline-powered versions of the Crown Royal and Crown Athlete series, the hybrid models were standard-equipped with the Pop-up Hood system. In the unfortunate event of a collision with a pedestrian, the system could automatically elevate the rear of the hood to mitigate the impact on the pedestrian's head.